SBI Personal Loan Eligibility Calculator July 2017 - SBISERVICE™ for your convenience we are providing you all the information of State ...
SBI Personal Loan Eligibility Calculator July 2017 - SBISERVICE™ for your convenience we are providing you all the information of State Bank of Indian (SBI) Home Loan and accurate calculation with the help of online tool to calculate your lowest EMI on the basis of ✓ Loan Amount ✓ Interest Rate ✓ Loan Tenure (Repayment) ✓ Eligibility ✓ Documents & more.

State Bank of India (SBI) gives the 12.5% of interest rate for 5 years if the customer is opting Personal Loan of Rupees 1,00,000/-

| BASIC INFORMATION | |
|---|---|
| Name | State Bank of India (SBI) |
| Amount | Rs. 10,000 to Rs. 15 Lacs |
| Processing Fees | 2% – 3% of the loan amount + Service Tax |
| Interest Rate | 12.50% – 16.60% |
| Partial Pre-Payment Charge | NIL |
| Repayment Charges | NIL |
| Pre-closure Charges | NIL |
| Repayment Tenure | up to 5 years |
| Number of Branches | 15969 |
| Guarantor Requirement | NO |
| SBI Helpline Number | 1800 11 2211 (toll-free), 1800 425 3800 (toll-free) 080-26599990 |
| Tax Benefits | Yes |
| Loan Amount | Interest Rate | Tenure | Loan EMI |
|---|---|---|---|
| Rs. 1,00,000 | 12.50% | 5 Years (60 months) | Rs. 2,250 |
SBI PERSONAL LOAN EMI CALCULATION
@12.50% - 1 Year to 5 Years
INTEREST RATE : 12.50%| AMOUNT | 1 YEAR | 3 YEARS | 4 YEARS | 5 YEARS |
|---|---|---|---|---|
| ₹ 1,00,000 | ₹8,908 | ₹4,731 | ₹3,345 | ₹2,250 |
| ₹ 1,50,000 | ₹13,362 | ₹7,096 | ₹5,018 | ₹3,375 |
| ₹ 2,00,000 | ₹17,817 | ₹9,461 | ₹6,691 | ₹4,500 |
| ₹ 2,50,000 | ₹22,271 | ₹11,827 | ₹8,363 | ₹5,624 |
| ₹ 3,00,000 | ₹26,725 | ₹14,192 | ₹10,036 | ₹6,749 |
| ₹ 3,50,000 | ₹31,179 | ₹16,558 | ₹11,709 | ₹7,874 |
| ₹ 4,00,000 | ₹35,633 | ₹18,923 | ₹13,381 | ₹8,999 |
| ₹ 4,50,000 | ₹40,087 | ₹21,288 | ₹15,054 | ₹10,124 |
| ₹ 5,00,000 | ₹44,541 | ₹23,654 | ₹16,727 | ₹11,249 |
| ₹ 6,00,000 | ₹53,450 | ₹20,072 | ₹15,948 | ₹13,499 |
| ₹ 7,00,000 | ₹62,358 | ₹23,418 | ₹18,606 | ₹15,749 |
| ₹ 8,00,000 | ₹71,266 | ₹26,763 | ₹21,264 | ₹17,998 |
| ₹ 9,00,000 | ₹80,175 | ₹30,108 | ₹23,922 | ₹20,248 |
| ₹ 10,00,000 | ₹89,083 | ₹33,454 | ₹26,580 | ₹22,498 |
SBI PERSONAL LOAN EMI CALCULATION
@16.60% - 1 Year to 5 Years
INTEREST RATE : 16.60%| AMOUNT | 1 YEAR | 3 YEARS | 4 YEARS | 5 YEARS |
|---|---|---|---|---|
| ₹ 1,00,000 | ₹9,102 | ₹4,925 | ₹3,545 | ₹2,464 |
| ₹ 1,50,000 | ₹13,652 | ₹7,388 | ₹5,318 | ₹3,696 |
| ₹ 2,00,000 | ₹18,203 | ₹9,850 | ₹7,091 | ₹4,928 |
| ₹ 2,50,000 | ₹22,754 | ₹12,313 | ₹8,863 | ₹6,160 |
| ₹ 3,00,000 | ₹27,305 | ₹14,775 | ₹10,636 | ₹7,391 |
| ₹ 3,50,000 | ₹31,855 | ₹17,238 | ₹12,409 | ₹8,623 |
| ₹ 4,00,000 | ₹36,406 | ₹19,700 | ₹14,182 | ₹9,855 |
| ₹ 4,50,000 | ₹40,957 | ₹22,163 | ₹15,954 | ₹11,087 |
| ₹ 5,00,000 | ₹45,508 | ₹24,625 | ₹17,727 | ₹12,319 |
| ₹ 6,00,000 | ₹54,609 | ₹21,272 | ₹17,189 | ₹14,783 |
| ₹ 7,00,000 | ₹63,711 | ₹24,818 | ₹20,054 | ₹17,247 |
| ₹ 8,00,000 | ₹72,812 | ₹28,363 | ₹22,919 | ₹19,710 |
| ₹ 9,00,000 | ₹81,914 | ₹31,909 | ₹25,784 | ₹22,174 |
| ₹ 10,00,000 | ₹91,015 | ₹35,454 | ₹28,649 | ₹24,638 |
If you are happy with our services do share this posts/articles as it will much helpful for us to know more about your needs OR if you have any Suggestions, Queries, Advice to improve our services and visitors relationship, Comment below or send us your precious wordings @ finance.guru05@gmail.com
| USER SEARCH QUERIES | |
|---|---|
| sbi loan customer care | 750% |
| home loan interest rate | 300% |
| sbi personal loan interest rate 2017 | 250% |
| sbi personal loan emi calculator | 120% |
| emi calculator sbi | 120% |
| sbi home loan calculator | 100% |
| sbi personal loan interest rate 2016 | 100% |
| sbi personal loan customer care number | 90% |
| loan calculator | 90% |
| personal loan rate of interest sbi | 80% |
| home loan calculator | 80% |
| personal loan emi calculator hdfc | 80% |
| sbi personal loans for govt employees | 70% |
| sbi online banking | 60% |
| personal loan eligibility calculator | 60% |
| sbi xpress credit personal loan | 50% |
| sbi personal banking login | 50% |
| sbbj personal loan | 50% |

COMMENTS