SBI Home Loan EMI Calculator July 2017 - SBISERVICE™ are providing you all the information, Steps & Direct links to know the interes...
SBI Home Loan EMI Calculator July 2017 - SBISERVICE™ are providing you all the information, Steps & Direct links to know the interest rate and provides you the online tool to calculate your lowest EMI on the basis of ✓ Loan Amount ✓ Interest Rate ✓ Loan Tenure (Repayment) ✓ Eligibility ✓ Documents & more.The current (floating) interest rate of SBI is 8.35% - EMI INR 776/lac (Women) and 8.40% - EMI INR 780/lac (Others).

| BASIC INFORMATION | |
|---|---|
| Name | State Bank of Indian (SBI) |
| Description | Home Loan Interest Rate |
| Interest Rate | 8.35% (women) 8.40% (others) |
| Partial Pre-Payment Charge | NIL |
| Repayment Charges | NIL |
| Pre-closure Charges | NIL |
| Repayment Tenure | up to 300 years |
| Number of Branches | 15969 |
| Guarantor Requirement | NO |
| SBI Helpline Number | 1800 11 2211 (toll-free), 1800 425 3800 (toll-free) 080-26599990 |
| Website | www.sbi.co.in |
DOCUMENTS REQUIRED FOR SBI HOME LOAN
► Loan Application (fully filled)► 3 Photograph's (passport size)
► Residence Proof
► Identity Proof
- Voter ID Card
- Driving License
- PAN Card
- Passport
► Liabilities Declaration & Personal Assets
► Property Proof
► ITR Proof (if required)
► Signature Identification from present banker
SBI INTEREST RATE CUT ON HOME LOAN IMPACT | ||||
WOMAN BORROWERS | OTHER BORROWERS | |||
Existing | New | Existing | New | |
| Loan Amount | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 |
| Interest Rate | 8.60% | 8.35% | 8.65% | 8.40% |
| Loan Tenure | 30 Years | 30 Years | 30 Years | 30 Years |
| EMI | ₹ 23,280 | ₹ 22,749 | ₹ 23,387 | ₹ 22,855 |
| Saving in EMI per month | ₹ 531 | 532 | ||
| Total Interest Amount | ₹ 53,80,927 | ₹ 51,89,729 | ₹ 54,19,347 | ₹ 52,27,847 |
| Saving in Interest | ₹ 191198 | ₹ 191500 | ||
SBI HOME LOAN COMPARISON - JULY 2017
| Example 1 | Example 2 | Example 3 | |
| Amount | ₹20,00,000 | ₹20,00,000 | ₹20,00,000 |
| Tenure | 30 Years | 30 Years | 30 Years |
| Interest Rate | 8.60% | 8.35% | 8.40% |
| Payment (monthly) | 15,520 | 15,166 | 15,237 |
| Payments (total) | 55,87,284 | 54,59,819 | 54,85,231 |
| Total Interest | 35,87,284 | 34,59,819 | 34,85,231 |
| Example 1 | Example 2 | Example 3 | |
| Amount | ₹25,00,000 | ₹25,00,000 | ₹25,00,000 |
| Tenure | 30 Years | 30 Years | 30 Years |
| Interest Rate | 8.60% | 8.35% | 8.40% |
| Payment (monthly) | 19,400 | 18,958 | 19,046 |
| Payments (total) | 69,84,105 | 68,24,774 | 68,56,539 |
| Total Interest | 44,84,105 | 43,24,774 | 43,56,539 |
| Example 1 | Example 2 | Example 3 | |
| Amount | ₹30,00,000 | ₹30,00,000 | ₹30,00,000 |
| Tenure | 30 Years | 30 Years | 30 Years |
| Interest Rate | 8.60% | 8.35% | 8.40% |
| Payment (monthly) | 23,280 | 22,749 | 22,855 |
| Payments (total) | 83,80,927 | 81,89,729 | 82,27,847 |
| Total Interest | 53,80,927 | 51,89,729 | 52,27,847 |
THIS MIGHT BE RELEVANT
SBI HOME LOAN INTEREST RATE/ELIGIBILITY/PROCESS
SBI HOME LOAN EMI CALCULATION/ELIGIBILITY - JULY 2017 (Others)
| LOAN AMOUNT | INTEREST RATE | TENURE | LOAN EMI | TOTAL INTEREST PAYABLE | TOTAL PAYMENT |
| ₹25,00,000 | 8.65% | 25 Years | ₹20,384 | ₹36,15,204 | ₹61,15,204 |
| ₹30,00,000 | 8.65% | 25 Years | ₹24,461 | ₹43,38,244 | ₹73,38,244 |
| ₹32,00,000 | 8.65% | 25 Years | ₹26,092 | ₹46,27,461 | ₹78,27,461 |
| ₹35,00,000 | 8.65% | 25 Years | ₹28,538 | ₹50,61,285 | ₹85,61,285 |
| ₹37,00,000 | 8.65% | 25 Years | ₹30,168 | ₹53,50,501 | ₹90,50,501 |
| ₹40,00,000 | 8.65% | 25 Years | ₹32,614 | ₹57,84,326 | ₹97,84,326 |
| ₹42,00,000 | 8.65% | 25 Years | ₹34,245 | ₹60,73,542 | ₹1,02,73,542 |
| ₹45,00,000 | 8.65% | 25 Years | ₹36,691 | ₹65,07,367 | ₹1,10,07,367 |
| ₹47,00,000 | 8.65% | 25 Years | ₹38,322 | ₹67,96,583 | ₹1,14,96,583 |
| ₹50,00,000 | 8.65% | 25 Years | ₹40,768 | ₹72,30,407 | ₹1,22,30,407 |
| ₹60,00,000 | 8.65% | 25 Years | ₹48,922 | ₹86,76,489 | ₹1,46,76,489 |
| ₹70,00,000 | 8.65% | 25 Years | ₹57,075 | ₹1,01,22,570 | ₹1,71,22,570 |
| ₹80,00,000 | 8.65% | 25 Years | ₹65,229 | ₹1,15,68,652 | ₹1,95,68,652 |
| ₹90,00,000 | 8.65% | 25 Years | ₹73,382 | ₹1,30,14,733 | ₹2,20,14,733 |
| ₹1,00,00,000 | 8.65% | 25 Years | ₹81,536 | ₹1,44,60,814 | ₹2,44,60,814 |
SBI HOME LOAN EMI CALCULATION/ELIGIBILITY - JULY 2017 (Women)
| LOAN AMOUNT | INTEREST RATE | TENURE | LOAN EMI | TOTAL INTEREST PAYABLE | TOTAL PAYMENT |
| ₹25,00,000 | 8.60% | 25 Years | ₹20,299 | ₹35,89,829 | ₹60,89,829 |
| ₹30,00,000 | 8.60% | 25 Years | ₹24,359 | ₹43,07,794 | ₹73,07,794 |
| ₹32,00,000 | 8.60% | 25 Years | ₹25,983 | ₹45,94,981 | ₹77,94,981 |
| ₹35,00,000 | 8.60% | 25 Years | ₹28,419 | ₹50,25,760 | ₹85,25,760 |
| ₹37,00,000 | 8.60% | 25 Years | ₹30,043 | ₹53,12,946 | ₹90,12,946 |
| ₹40,00,000 | 8.60% | 25 Years | ₹32,479 | ₹57,43,726 | ₹97,43,726 |
| ₹42,00,000 | 8.60% | 25 Years | ₹34,103 | ₹60,30,912 | ₹1,02,30,912 |
| ₹45,00,000 | 8.60% | 25 Years | ₹36,539 | ₹64,61,691 | ₹1,09,61,691 |
| ₹47,00,000 | 8.60% | 25 Years | ₹38,163 | ₹67,48,878 | ₹1,14,48,878 |
| ₹50,00,000 | 8.60% | 25 Years | ₹40,599 | ₹71,79,657 | ₹1,21,79,657 |
| ₹60,00,000 | 8.60% | 25 Years | ₹48,719 | ₹86,15,589 | ₹1,46,15,589 |
| ₹70,00,000 | 8.60% | 25 Years | ₹56,838 | ₹1,00,51,520 | ₹1,70,51,520 |
| ₹80,00,000 | 8.60% | 25 Years | ₹64,958 | ₹1,14,87,451 | ₹1,94,87,451 |
| ₹90,00,000 | 8.60% | 25 Years | ₹73,078 | ₹1,29,23,383 | ₹2,19,23,383 |
| ₹1,00,00,000 | 8.60% | 25 Years | ₹81,198 | ₹1,43,59,314 | ₹2,43,59,314 |
USER SEARCH QUERIES
| sbi home loan interest rate 2016 | Breakout |
| sbi cuts home loan rates | Breakout |
| sbi home loan interest rate 2014 | Breakout |
| sbi home loan interest rate 2017 | Breakout |
| sbi flexi pay home loan | Breakout |
| sbi home loan for womens | Breakout |
| sbi shaurya home loan | Breakout |
| sbi privilege home loan | Breakout |
| sbi pan number for home loan | Breakout |
| sbi home loan interest rate 2015 | 2500% |
| sbi slashes home loan rates | 1200% |
| sbi home loan interest rate 2012 | 850% |
| sbi home loan pan number | 750% |
| sbi home loan for women | 650% |
| sbi net banking | 600% |
| sbi flexi home loan | 600% |
| sbi home loan interest certificate | 500% |
| online sbi login | 450% |
| sbi share price | 450% |
| sbi login | 400% |
| sbi home loan interest rates 2012 | 400% |
| sbi home loan provisional certificate | 400% |
| online sbi | 140% |
| sbi online home loan | 140% |

COMMENTS